![]() |
General Terminology |
|
| Anesthesia | The total lack or loss of sensation |
| Anterior | Towards the front of the body |
| Asymptomatic | Describes a person who is free of pain or symptoms |
| Atypical | NOT as would be typically expected |
| Clinical Correlation | A doctor factoring in and considering specific results into a case |
| CNS | Central nervous system (the brain and spinal cord) |
| Contralateral | The opposite comparable side |
| Dermatome | Surface areas of the skin that are specific to different spinal segments |
| Dysfunction | Abnormality in the function of the body |
| EMG | Electromyogram |
| Hyper | Greater or more than normal |
| Hyperthermia | Greater temperature |
| Hypesthesia | Decreased sensation |
| Hypo | Lesser or less than normal |
| Hypothermia | Lesser temperature |
| Indication | The reason for performing the test or procedure |
| Inferior | Below |
| Inflammation | A defence response by the body producing swelling, redness, and heat due to increased blood flow to the affected area |
| Infrared | Rays of energy beyond the limit of human vision, but below there end of the spectrum |
| Ipsilateral | The response in the body occurring on the same side |
| Ischemia | Local loss of blood supply and resulting pain,which may be caused by a build up of metabolic by products |
| Lateral | Further away from them id line of the body |
| lordosis | An abnormal curvation of the spine |
| lumbar | Area of the spinal cord located in the lower back region |
| Medial | Closer to the midline of the body |
| Myofascialpain | Results from as of tissue injury with patient complaints of muscle spasm and stiffness in the affected area |
| Myofascitis | Inflammation of fascial of a muscle |
| Myopathy | Involves diseases of the muscles |
| Neurogenic | Refers to problems that arise from the neural tissue |
| Neuropathy | Involves diseases of the nerves |
| Paresthesia | The perversion of sensation |
| Peripheralnervoussystem | The part of the nervous system that courses through out the body and connects the various structures and organs of the body with the central nervous system |
| Physiology | The function of the body |
| Posterior | Towards the back of the body |
| Spondylogenic | Refers to a problem that arises from the spinal column or spinal structure |
| Stresstesting | The recreation of the movements which cause a patient pain, followed by the performance of a thermographic examination |
| Superior | Above |
| Symptoms | Those elements which a patient complains of or reports |
| ThermalAsymmetry | Temperature differences between comparable areas |
| Thermatome | Indicates segmental thermal patterns in the extremities |
| Thermo | Pertaining to temperature |
| Thermogram | The pictorial representation of the surface temperature of the body |
| Thermography | The science of visually measuring and recording surface temperature |
| Thermologist | A physician who interprets the thermogram |
| Thoracicregion | The spinal area located in the upper back |
| Triggerpoint | A small circumscribed pain sensitive region in muscles or supportive tissue (fascia) |
| Typical | As would be typically expected |
| Vascular | Something that pertains to blood vessels |
| Vasoconstriction | When the arteries in the more distant parts of the body are caused to go into construction, causing reduce darterial blood flow |
| Viscerogenic | Referred pain from the abdomen, pelvis orthoracic region |
___________________________________________________________________________________________________________________________
Terminology in Thermography Reports |
|
| Artifacts | An artifact is something that can be visible in a thermogram, but is not related to the presenting problem. Artifacts can be related to anything like jewelery that wont come off to a pimple or a scratch somewhere which is inflamed. |
| Discussion | This may include clinical impressions and opinion, it is a summary of the findings with some conclusions based upon the thermographic findings listed in the interpretation of the thermograms. |
| Follow-up | This gives recommendation for any further investigation. |
| History and Symptoms | A brief description of your relevant history and symptoms that relates to the thermal study being conducted. For example, "pain in the left lateral shoulder for 8 years with no response to physical therapy or cortisone injections." The report correlates the history and symptoms with the thermal findings. |
| Interpretation | This is where all significant thermographic findings seen in the images will be described along with their anatomical relations and regions. |
___________________________________________________________________________________________________________________________
Commonly Used Abbreviations in Thermography Reports |
|
| bx | Biopsy |
| dx | Diagnosis |
| hx | History |
| L>R | Left greater than right |
| R>L | Right greater than left |
| rx | Prescribed |
| sx | Symptoms |